March 2016
This information is being made available for prospective law school applicants and others interested in the starting salaries of new law school graduates. Want to learn more about the entry-level job market for recent law school graduates? See NALP's annual Jobs & JDs report.
<< Return to complete salary information for the Class of 2014
| PERCENTILE | 90% of Reported Salaries Fell in the Range: |
Mean Salary |
# of Salaries Reported |
|||
| 25th | Median | 75th | ||||
| ALABAMA | ||||||
| Birmingham | $60,000 | $102,500 | $105,000 | $45,000 - 110,000 | $85,260 | 50 |
| Huntsville | — | 52,500 | — | — | 65,750 | 8 |
| Mobile | — | 90,000 | — | — | 78,333 | 6 |
| Montgomery | — | 50,000 | — | — | 69,714 | 7 |
| ALASKA | ||||||
| Anchorage | — | 75,000 | — | — | 77,400 | 5 |
| ARIZONA | ||||||
| Mesa | — | 52,000 | — | — | 53,800 | 5 |
| Phoenix | 60,000 | 80,000 | 115,000 | 35,000 - 120,000 | 83,339 | 73 |
| Scottsdale | 59,400 | 80,000 | 95,000 | 50,000 - 110,000 | 78,940 | 10 |
| ARKANSAS | ||||||
| Little Rock | 45,000 | 55,000 | 72,500 | 38,510 - 83,500 | 57,676 | 20 |
| CALIFORNIA | ||||||
| Beverly Hills | 41,600 | 65,000 | 80,000 | 24,000 - 105,000 | 63,716 | 19 |
| Cerritos | — | 54,000 | — | — | 60,286 | 7 |
| Costa Mesa | 160,000 | 160,000 | 160,000 | 70,000 - 160,000 | 143,877 | 31 |
| Fresno | 55,000 | 75,000 | 80,000 | 41,600 - 82,500 | 67,854 | 13 |
| Glendale | 58,240 | 65,000 | 78,000 | 40,000 - 145,000 | 75,326 | 13 |
| Irvine | 65,000 | 90,000 | 150,000 | 53,000 - 160,000 | 106,966 | 86 |
| Long Beach | 53,750 | 60,000 | 80,000 | 41,600 - 85,000 | 64,092 | 12 |
| Los Angeles | 80,000 | 160,000 | 160,000 | 45,000 - 160,000 | 128,805 | 452 |
| Menlo Park | 160,000 | 160,000 | 160,000 | 90,000 - 160,000 | 152,969 | 32 |
| Mountain View | 160,000 | 160,000 | 160,000 | 60,000 - 185,000 | 156,389 | 18 |
| Newport Beach | 67,600 | 130,000 | 160,000 | 41,600 - 160,000 | 113,321 | 38 |
| Oakland | 60,000 | 70,000 | 85,000 | 40,000 - 120,000 | 72,526 | 19 |
| Orange | 50,000 | 64,200 | 65,000 | 19,000 - 80,000 | 58,521 | 17 |
| Palo Alto | 160,000 | 160,000 | 160,000 | 135,000 - 160,000 | 155,921 | 127 |
| Pasadena | 50,000 | 63,000 | 76,000 | 45,000 - 90,000 | 63,273 | 11 |
| Rancho Cucamonga | — | 60,000 | — | — | 62,800 | 5 |
| Redwood City | 160,000 | 160,000 | 160,000 | 80,000 - 160,000 | 146,852 | 27 |
| Riverside | 57,500 | 72,500 | 80,000 | 26,000 - 100,000 | 70,250 | 12 |
| Sacramento | 62,400 | 70,000 | 81,300 | 40,000 - 100,000 | 74,369 | 45 |
| San Diego | 60,000 | 95,000 | 160,000 | 40,000 - 160,000 | 105,153 | 143 |
| San Francisco | 85,000 | 160,000 | 160,000 | 52,800 - 160,000 | 127,246 | 256 |
| San Jose | 65,000 | 72,500 | 87,500 | 45,000 - 145,000 | 80,417 | 12 |
| Santa Ana | 36,000 | 64,000 | 75,000 | 24,000 - 90,000 | 55,316 | 17 |
| Santa Monica | 60,000 | 72,500 | 140,000 | 35,000 - 174,000 | 88,922 | 18 |
| Sunnyvale | — | 135,000 | — | — | 118,000 | 5 |
| Walnut Creek | 45,500 | 75,000 | 90,000 | 36,000 - 125,000 | 76,500 | 11 |
| COLORADO | ||||||
| Aurora | — | 52,500 | — | — | 52,667 | 6 |
| Boulder | 50,000 | 70,000 | 110,000 | 35,360 - 120,000 | 74,390 | 15 |
| Colorado Springs | — | 55,000 | — | — | 70,000 | 5 |
| Denver | 60,000 | 110,000 | 115,000 | 42,000 - 160,000 | 93,264 | 97 |
| Fort Collins | — | 55,000 | — | — | 56,800 | 5 |
| CONNECTICUT | ||||||
| Bridgeport | — | 75,000 | — | — | 78,000 | 5 |
| Hartford | 90,000 | 102,500 | 120,000 | 52,000 - 160,000 | 103,333 | 30 |
| New Haven | 96,000 | 110,000 | 115,000 | 75,000 - 200,000 | 112,182 | 11 |
| Stamford | 70,000 | 105,000 | 125,000 | 50,000 - 140,000 | 98,462 | 13 |
| DELAWARE | ||||||
| Wilmington | 145,000 | 145,000 | 145,000 | 65,000 - 160,000 | 133,857 | 42 |
| DISTRICT OF COLUMBIA | ||||||
| Washington, DC | 160,000 | 160,000 | 160,000 | 85,000 - 160,000 | 149,877 | 653 |
| FLORIDA | ||||||
| Boca Raton | 55,000 | 60,000 | 65,000 | 40,000 - 130,000 | 64,857 | 21 |
| Coral Gables | 52,000 | 60,000 | 70,000 | 40,000 - 100,000 | 63,690 | 29 |
| Fort Lauderdale | 50,000 | 60,000 | 70,000 | 40,000 - 94,900 | 64,146 | 54 |
| Fort Myers | — | 51,250 | — | — | 57,563 | 8 |
| Gainesville | — | 50,000 | — | — | 64,571 | 7 |
| Hollywood | — | 52,000 | — | — | 49,889 | 9 |
| Jacksonville | 34,320 | 45,000 | 62,500 | 25,000 - 100,000 | 50,396 | 65 |
| Miami | 52,000 | 70,000 | 135,000 | 40,000 - 155,000 | 86,040 | 167 |
| Naples | 40,000 | 65,000 | 70,000 | 30,000 - 85,000 | 58,636 | 11 |
| Ocala | — | 52,000 | — | — | 53,400 | 5 |
| Orlando/Winter Park | 48,500 | 67,500 | 105,000 | 35,000 - 120,000 | 75,464 | 48 |
| Pensacola | — | 60,000 | — | — | 55,500 | 9 |
| Plantation | 50,000 | 55,000 | 60,000 | 40,000 - 100,000 | 57,176 | 17 |
| Sarasota | — | 55,000 | — | — | 61,444 | 9 |
| St. Petersburg | — | 58,000 | — | — | 61,444 | 9 |
| Tallahassee | 49,000 | 60,000 | 65,000 | 40,000 - 75,000 | 57,463 | 24 |
| Tampa | 60,000 | 76,000 | 100,000 | 45,000 - 125,000 | 79,630 | 54 |
| West Palm Beach | 55,000 | 60,000 | 72,000 | 50,000 - 125,000 | 68,438 | 24 |
| GEORGIA | ||||||
| Atlanta | 60,000 | 115,000 | 135,000 | 50,000 - 150,000 | 102,276 | 187 |
| Macon | 55,000 | 61,000 | 65,000 | 27,300 - 65,000 | 57,180 | 10 |
| Marietta | — | 60,000 | — | — | 64,444 | 9 |
| Savannah | — | 60,000 | — | — | 75,800 | 5 |
| HAWAII | ||||||
| Honolulu | 65,000 | 80,000 | 87,500 | 41,600 - 90,000 | 75,821 | 19 |
| IDAHO | ||||||
| Boise | — | 80,000 | — | — | 72,022 | 9 |
| ILLINOIS | ||||||
| Belleville | — | 53,750 | — | — | 52,833 | 6 |
| Carbondale | — | 39,500 | — | — | 40,667 | 6 |
| Chicago | 60,000 | 140,000 | 160,000 | 40,000 - 160,000 | 112,858 | 609 |
| Naperville | — | 50,000 | — | — | 45,714 | 7 |
| Peoria | — | 56,000 | — | — | 53,583 | 6 |
| Schaumburg | — | 62,000 | — | — | 60,600 | 5 |
| Springfield | — | 50,000 | — | — | 49,500 | 6 |
| Wheaton | — | 52,500 | — | — | 54,500 | 6 |
| INDIANA | ||||||
| Indianapolis | 55,000 | 92,500 | 105,000 | 41,000 - 107,500 | 80,973 | 80 |
| IOWA | ||||||
| Cedar Rapids | 50,000 | 52,000 | 65,000 | 40,000 - 90,000 | 57,700 | 10 |
| Des Moines | 50,000 | 75,000 | 90,000 | 36,000 - 140,000 | 73,095 | 21 |
| KANSAS | ||||||
| Overland Park | — | 54,000 | — | — | 53,556 | 9 |
| Wichita | 60,000 | 64,000 | 85,000 | 50,000 - 105,000 | 70,800 | 10 |
| KENTUCKY | ||||||
| Covington | — | 35,360 | — | — | 38,694 | 7 |
| Lexington | 47,000 | 51,500 | 95,000 | 40,000 - 106,000 | 63,889 | 18 |
| Louisville | 45,000 | 62,500 | 95,000 | 32,000 - 106,000 | 68,510 | 42 |
| LOUISIANA | ||||||
| Baton Rouge | 60,000 | 70,000 | 95,000 | 43,000 - 100,000 | 75,230 | 23 |
| Lafayette | — | 70,000 | — | — | 66,889 | 9 |
| Metairie | — | 65,000 | — | — | 65,100 | 5 |
| New Orleans | 68,000 | 95,000 | 98,500 | 45,760 - 100,000 | 83,176 | 47 |
| MAINE | ||||||
| Portland | 45,000 | 50,000 | 66,000 | 25,000 - 84,000 | 56,500 | 14 |
| MARYLAND | ||||||
| Annapolis | — | 50,000 | — | — | 56,111 | 9 |
| Baltimore | 50,000 | 75,000 | 125,000 | 45,000 - 160,000 | 90,622 | 41 |
| Bethesda | 60,000 | 70,000 | 90,000 | 45,000 - 105,000 | 75,745 | 11 |
| Rockville | — | 55,000 | — | — | 56,786 | 7 |
| Towson | — | 50,000 | — | — | 51,914 | 9 |
| MASSACHUSETTS | ||||||
| Boston | 145,000 | 160,000 | 160,000 | 50,000 - 160,000 | 138,297 | 264 |
| Worcester | 52,000 | 78,000 | 95,000 | 40,000 - 95,000 | 73,800 | 10 |
| MICHIGAN | ||||||
| Ann Arbor | — | 55,000 | — | — | 59,152 | 5 |
| Bloomfield Hills | — | 70,000 | — | — | 78,000 | 5 |
| Detroit | 100,000 | 100,000 | 110,000 | 48,600 - 120,000 | 96,013 | 48 |
| East Lansing | — | 35,000 | — | — | 34,726 | 5 |
| Grand Rapids | 75,000 | 92,500 | 100,000 | 32,800 - 100,000 | 81,555 | 20 |
| Lansing | — | 70,000 | — | — | 66,571 | 7 |
| Southfield | 45,000 | 60,000 | 85,000 | 34,000 - 105,000 | 64,083 | 18 |
| Troy | 60,000 | 75,000 | 100,000 | 25,000 - 120,000 | 76,462 | 13 |
| MINNESOTA | ||||||
| Minneapolis | 75,000 | 110,000 | 110,000 | 50,000 - 125,000 | 95,688 | 136 |
| St. Paul | — | 57,500 | — | — | 59,375 | 8 |
| MISSISSIPPI | ||||||
| Jackson | 52,000 | 85,000 | 100,000 | 35,000 - 110,000 | 77,991 | 23 |
| MISSOURI | ||||||
| Kansas City | 72,500 | 110,000 | 120,000 | 43,500 - 125,000 | 96,992 | 60 |
| Springfield | — | 80,000 | — | — | 72,286 | 7 |
| St. Louis | 52,500 | 80,000 | 120,000 | 46,000 - 125,000 | 86,373 | 95 |
| MONTANA | ||||||
| Billings | 60,000 | 60,000 | 60,000 | 48,000 - 66,000 | 58,600 | 10 |
| Missoula | — | 45,000 | — | — | 46,357 | 7 |
| NEBRASKA | ||||||
| Lincoln | 45,000 | 53,000 | 64,250 | 40,000 - 100,000 | 56,917 | 12 |
| Omaha | 60,500 | 78,000 | 85,000 | 50,000 - 88,500 | 73,275 | 40 |
| NEVADA | ||||||
| Las Vegas | 65,000 | 74,000 | 82,000 | 50,000 - 110,000 | 74,561 | 53 |
| NEW HAMPSHIRE | ||||||
| Manchester | — | 80,000 | — | — | 80,111 | 9 |
| NEW JERSEY | ||||||
| Cherry Hill | 50,000 | 60,000 | 65,000 | 45,000 - 82,500 | 60,450 | 10 |
| Hackensack | — | 67,500 | — | — | 78,667 | 6 |
| Morristown | — | 115,000 | — | — | 107,500 | 6 |
| Newark | 37,500 | 60,000 | 80,000 | 30,000 - 145,000 | 69,063 | 24 |
| Princeton | — | 135,000 | — | — | 112,875 | 8 |
| Roseland | 113,400 | 140,000 | 140,000 | 65,000 - 145,000 | 126,729 | 17 |
| NEW MEXICO | ||||||
| Albuquerque | 50,000 | 54,000 | 60,000 | 40,000 - 65,000 | 53,841 | 37 |
| NEW YORK | ||||||
| Albany | 52,500 | 60,000 | 75,000 | 42,500 - 90,000 | 64,950 | 30 |
| Binghamton | — | 58,000 | — | — | 68,000 | 5 |
| Brooklyn | 40,000 | 50,000 | 60,000 | 30,000 - 90,000 | 51,627 | 11 |
| Buffalo | 50,000 | 54,000 | 80,000 | 35,000 - 95,000 | 61,724 | 29 |
| Garden City | 45,000 | 51,250 | 65,000 | 40,000 - 80,000 | 56,012 | 22 |
| Jericho | — | 60,000 | — | — | 69,433 | 9 |
| Mineola | — | 50,000 | — | — | 52,000 | 8 |
| New York City | 160,000 | 160,000 | 160,000 | 55,000 - 160,000 | 145,830 | 2,074 |
| Rochester | 60,000 | 85,000 | 90,000 | 32,000 - 95,000 | 75,294 | 17 |
| Syracuse | 55,000 | 67,500 | 90,000 | 31,000 - 105,000 | 68,789 | 18 |
| Uniondale | — | 82,500 | — | — | 85,000 | 6 |
| White Plains | 46,500 | 52,500 | 63,750 | 40,000 - 110,000 | 57,708 | 12 |
| NORTH CAROLINA | ||||||
| Charlotte | 60,000 | 130,000 | 135,000 | 45,000 - 160,000 | 107,682 | 66 |
| Durham | 35,000 | 48,000 | 65,000 | 30,000 - 135,000 | 61,636 | 11 |
| Greensboro | 48,750 | 61,250 | 87,500 | 35,000 - 130,000 | 70,417 | 12 |
| Raleigh | 49,000 | 70,000 | 105,000 | 35,000 - 130,000 | 74,477 | 44 |
| Winston-Salem | 50,000 | 56,000 | 135,000 | 40,000 - 160,000 | 78,071 | 14 |
| NORTH DAKOTA | ||||||
| Bismarck | — | 58,000 | — | — | 57,600 | 5 |
| Fargo | — | 55,000 | — | — | 56,500 | 5 |
| Grand Forks | — | 45,000 | — | — | 48,086 | 7 |
| OHIO | ||||||
| Akron | — | 67,500 | — | — | 62,944 | 9 |
| Cincinnati | 65,000 | 110,000 | 113,000 | 45,000 - 120,000 | 92,600 | 50 |
| Cleveland | 65,000 | 100,250 | 125,000 | 45,000 - 145,000 | 96,869 | 88 |
| Columbus | 55,000 | 80,000 | 110,000 | 35,000 - 145,000 | 84,421 | 57 |
| Dayton | — | 78,000 | — | — | 81,714 | 7 |
| Toledo | 45,000 | 70,000 | 70,000 | 36,000 - 100,000 | 63,909 | 11 |
| OKLAHOMA | ||||||
| Oklahoma City | 45,000 | 55,000 | 85,000 | 32,000 - 100,000 | 63,182 | 55 |
| Tulsa | 55,000 | 65,000 | 92,000 | 40,000 - 100,000 | 69,667 | 33 |
| OREGON | ||||||
| Lake Oswego | — | 65,000 | — | — | 65,000 | 5 |
| Portland | 55,000 | 75,000 | 107,500 | 40,000 - 120,000 | 81,097 | 36 |
| Salem | — | 55,000 | — | — | 51,000 | 5 |
| PENNSYLVANIA | ||||||
| Harrisburg | 55,000 | 60,000 | 65,000 | 35,000 - 92,000 | 62,000 | 15 |
| Lancaster | — | 70,000 | — | — | 64,125 | 8 |
| Philadelphia | 60,000 | 107,500 | 140,000 | 45,000 - 145,000 | 99,968 | 210 |
| Pittsburgh | 50,000 | 80,000 | 125,000 | 36,000 - 145,000 | 87,813 | 81 |
| RHODE ISLAND | ||||||
| Providence | 50,000 | 60,000 | 71,000 | 35,000 - 125,000 | 66,995 | 16 |
| SOUTH CAROLINA | ||||||
| Charleston | 42,500 | 57,500 | 78,750 | 27,000 - 107,500 | 62,400 | 20 |
| Columbia | 40,000 | 61,000 | 85,000 | 38,000 - 100,000 | 64,103 | 29 |
| Greenville | 50,000 | 90,000 | 100,000 | 30,000 - 125,000 | 83,909 | 11 |
| Mt. Pleasant | — | 43,500 | — | — | 46,125 | 8 |
| TENNESSEE | ||||||
| Chattanooga | 48,000 | 62,500 | 95,000 | 45,000 - 95,000 | 69,683 | 11 |
| Knoxville | 45,000 | 60,000 | 70,000 | 35,000 - 85,000 | 58,909 | 22 |
| Memphis | 42,000 | 60,000 | 90,000 | 40,000 - 110,000 | 68,029 | 21 |
| Nashville | 65,000 | 105,000 | 110,000 | 42,000 - 110,000 | 89,305 | 41 |
| TEXAS | ||||||
| Amarillo | — | 70,000 | — | — | 75,286 | 7 |
| Austin | 62,000 | 96,000 | 160,000 | 40,000 - 160,000 | 106,355 | 61 |
| Corpus Christi | — | 56,000 | — | — | 62,000 | 6 |
| Dallas | 75,000 | 160,000 | 160,000 | 52,000 - 160,000 | 122,265 | 244 |
| El Paso | — | 62,000 | — | — | 62,429 | 7 |
| Fort Worth | 60,000 | 84,000 | 110,000 | 40,000 - 145,000 | 86,968 | 41 |
| Houston | 82,500 | 160,000 | 160,000 | 55,000 - 160,000 | 127,902 | 259 |
| Midland | 75,000 | 90,000 | 135,000 | 45,000 - 135,000 | 95,909 | 11 |
| San Antonio | 55,000 | 80,000 | 140,000 | 45,000 - 160,000 | 97,417 | 30 |
| Waco | — | 80,000 | — | — | 63,400 | 5 |
| UTAH | ||||||
| Salt Lake City | 68,000 | 95,500 | 108,000 | 48,000 - 120,000 | 88,510 | 51 |
| VIRGINIA | ||||||
| Alexandria | 57,000 | 80,000 | 107,500 | 25,200 - 140,000 | 81,900 | 16 |
| Arlington | 65,000 | 70,000 | 75,000 | 60,000 - 130,000 | 76,000 | 10 |
| Fairfax-McLean | 72,000 | 140,000 | 160,000 | 50,000 - 160,000 | 119,778 | 27 |
| Norfolk | — | 50,000 | — | — | 62,500 | 7 |
| Richmond | 60,000 | 115,000 | 135,000 | 38,000 - 145,000 | 98,615 | 39 |
| Roanoke | — | 78,000 | — | — | 71,833 | 6 |
| Virginia Beach | — | 61,000 | — | — | 67,000 | 6 |
| WASHINGTON | ||||||
| Bellevue | — | 45,000 | — | — | 53,640 | 5 |
| Everett | — | 50,000 | — | — | 50,000 | 6 |
| Seattle | 70,000 | 110,000 | 125,000 | 40,000 - 160,000 | 100,262 | 110 |
| Spokane | 50,000 | 61,440 | 72,500 | 30,000 - 108,000 | 62,176 | 11 |
| Tacoma | — | 55,000 | — | — | 57,933 | 9 |
| WEST VIRGINIA | ||||||
| Charleston | 65,000 | 72,000 | 75,000 | 60,000 - 75,000 | 69,690 | 21 |
| Huntington | — | 66,000 | — | — | 68,125 | 8 |
| Morgantown | — | 65,000 | — | — | 63,333 | 9 |
| Wheeling | 60,000 | 61,500 | 72,000 | 55,000 - 85,000 | 66,300 | 10 |
| WISCONSIN | ||||||
| Madison | 70,000 | 115,000 | 135,000 | 52,000 - 135,000 | 97,571 | 21 |
| Milwaukee | 55,000 | 115,000 | 115,000 | 45,000 - 140,000 | 95,421 | 59 |
| WYOMING | ||||||
| Cheyenne | — | 55,000 | — | — | 59,611 | 9 |
Note: Figures are based on salaries reported for full-time jobs lasting at least a year. Cities with fewer than five law firm salaries reported are not included in this table. Only medians and means are shown if fewer than ten salaries were reported.
